Country Capital Population Adult Literacy Rate GDP (US$bn) GDP per capita (US$) 2001-5 Aerage Real GDP growth Inflation Exports (US$m) Imports (US$m)
Algeria Algiers 32.9 0.7200 87.6 2662 0.052 0.043 46761 21947
Angola Luanda 15.9 0.4200 21.8 1368 0.109 0.185 25860 8164
Benin Porto Novo 8.4 0.4300 4.3 512 0.045 0.035 722 1042
Botswana Gaborone 1.8 0.8200 9.3 5139 0.049 0.086 3680 3295
Burkina Fasa Ouagadougou 13.2 0.1300 5.3 938 0.05 0.064 458 895
Burundi Bujumbura 7.5 0.5300 0.75 100 0.026 0.16 91 221
Cameroon Yaounde 16.3 0.7100 14.9 910 0.041 0.015 3100 2500
Cape Verde Praia 127 0.7900 1015 1986 0.052 0.004 73 446
Central African Repbulic Bangui 4.1 0.5200 1.5 366 -0.009 0.025 140 154
Chad N'Djamena 9.8 0.4900 5 515 0.133 0.03 3139 902
Comores Moroni 0.6 0.5900 0.4 642 0.02 0.04 13 70
Congo Brazaville 4 0.8600 5.2 1288 0.042 0.026 4296 1438
Cote d'Ivoire Yamoussoukro 18.2 0.5300 15.6 857 -0.005 0.039 7252 5420
Deomocratic Republic of Congo Kinshasa 57.5 0.6600 6.9 120 0.041 0.216 2049 2252
Djibouti Djibouti 0.8 0.6900 0.7 886 0.028 0.035 94 420
Egypt Cairo 74 0.5900 83.9 1134 0.031 0.037 15256 26541
Equatorial Guinea Malabo 0.5 0.8700 7 14000 0.278 0.06 6935 2922
Eritrea Asmara 4.5 0.6000 1.1 244 0.032 0.15 17 607
Ethiopia Addis Ababa 74 0.4500 8.8 119 0.051 0.109 860 3396
Gabon Libreville 1.4 0.7400 7.5 5537 0.016 0.008 5605 1518
Gambia Banjul 1.5 0.4100 0.5 333 0.039 0.059 124 240
Ghana Accra 22.1 0.7700 10.3 466 0.048 0.151 2730 5260
Guinea Conackry 9.4 0.4400 3 319 0.03 0.311 805 721
Guinea-Bisseau Bissau 1.6 0.4300 0.3 188 0.001 0.021 101 116
Kenya Nairobi 34.3 0.8700 17.5 510 0.034 0.103 3277 5897
Lesotho Maseru 1.8 0.8500 2.1 1167 0.028 0.047 750 1380
Liberia Monrovia 3.5 0.5900 0.6 175 -0.029 0.155 110 295
Libya Tripoli 5.9 0.8500 36.7 6220 0.067 0.031 29625 10823
Madagascar Antananarvio 18.6 0.7000 4.7 253 0.027 0.14 1039 1499
Malawi Lilongwe 13 0.6500 1.8 138 0.005 0.156 363 645
Mali Bamako 13.5 0.2200 5.2 385 0.063 0.06 980 1175
Mauritania Nouakchott 3 0.4400 1.9 633 0.05 0.13 600 745
Mauritius Port Louis 1.2 0.8700 6.4 5333 0.043 0.049 2149 2890
Morocco Rabat 31.5 0.5400 55.2 1752 0.042 0.01 10398 18574
Mozambique Maputo 19.8 0.5000 6.3 318 0.084 0.14 1717 2154
Namibia Windhoek 2 0.8600 6.4 3200 0.045 0.023 2040 2350
Niger Niamey 14 0.2000 3.4 243 0.04 0.078 436 675
Nigeria Abuja 139.8 0.7200 96.5 500 0.061 0.178 49456 26118
Rwanda Kigali 9.1 0.7200 2 220 0.057 0.08 116 338
Sao Tome and Principe Sao Tome 0.15 0.8600 0.01 493 0.038 0.152 7 38
Senegal Dakar 11.7 0.4200 8.2 700 0.049 0.017 1508 2383
Seychelles Victoria 0.08 0.9200 0.7 8642 -0.021 0.009 308 455
Sierra Leone Freetown 5.5 0.3900 1.2 218 0.137 0.13 200 330
Somalia Mogadishu 9.4 0.3000 4 600 0 0 198 562
South Africa Cape Town 44.8 0.8900 239.5 5346 0.038 0.039 51867 53613
Sudan Khartoum 36.2 0.6300 26.6 735 0.06 0.09 4872 5530
Swaziland Mbabane 1 0.8400 3 3000 0.023 0.04 2007 2096
Tanzania Dodoma 37.4 0.8000 10 267 0.068 0.042 1596 2379
Togo Lome 61 0.6000 2 330 0.016 0.05 750 1000
Tunisia Tunis 10.1 0.7600 29.1 2880 0.059 0.02 10305 12628
Uganda Kampala 28.8 0.7200 8.9 309 0.058 0.084 857 1766
Zambia Lusaka 11.7 0.8300 7 600 0.048 0.18 2128 2068
Zimbabwe Harare 13 0.9300 4.4 340 -0.072 10 1712 2405

 

Select another country or view the entire list

Country